|
|
|
|
|
| Specification – JOMO P Plus | |||||||||
| Product Specification | |||||||||
| NO | Product Name | Model NO | Size | Weight | Puff | ||||
| 1 | P Plus Disposable Pod Vape | P Plus | Ф16*105.5mm | 28g | 800 puffs | ||||
| Product Instruction | |||||||||
| Appearance & Material | The suction nozzle and the bottom cover are made of PC, and the battery tube is made of stainless steel. | ||||||||
| Main functions and features | Disposable Vape Pen | ||||||||
| Specification | |||||||||
| NO | Item | Function Parameter | NO | Item | Function Parameter | ||||
| 1 | Working Environment | -20ºC/60ºC | 12 | E Liquid Type | Nicotine salt | ||||
| 2 | Equipped Atomizer | / | 13 | Temperature Range | 450-650 degrees inside 30-50 degrees outside |
||||
| 3 | Operating Voltage | DC 3.2-4.2V | 14 | Resistance Range | 2.0Ω | ||||
| 4 | Absorbent Cotton Material | Organic cotton | 15 | Heating Wire Material | Nickel-chromium alloy heating wire | ||||
| 5 | Charging Time | / | 16 | Constant Temperature Mode | / | ||||
| 6 | Single Working Time | 15S | 17 | Air Inlet | 3.2ml | ||||
| 7 | Applicable Power Range | 7-9W | 19 | Product Color | Mix colors/ OEM color | ||||
| 8 | Battery Capacity | 550mAh | 20 | Product Instruction | Intact type | ||||
| 9 | Output Voltage | Constant pressure 3.7V | 21 | Maximum Discharge Current | 2.4A | ||||
| 10 | Low Battery Reminder | Battery indicator flashes | 22 | Battery Type | 13400 | ||||




















Reviews
There are no reviews yet.